
Divine Queen: Heart of Ice
BGaming · 2025
- RTP
- 97 %
- Volatilnost
- Srednja–visoka
- Največji dobitek
- 5.000×
174 avtomatov 43 ponudnikov, izdanih v mesecu november 2025.
Hiter odgovor
V mesecu november 2025 je izšlo 174 avtomatov 43 ponudnikov. Najvišji objavljeni RTP med njimi ima Infernal Fury ponudnika Habanero, in sicer 98 %.

BGaming · 2025

Play'n GO · 2025

EGT Digital · 2025

Pragmatic Play · 2025

Pragmatic Play · 2025

Peter & Sons · 2025

Push Gaming · 2025

Play'n GO · 2025

Push Gaming · 2025

Push Gaming · 2025

Peter & Sons · 2025

Hacksaw Gaming · 2025

Push Gaming · 2025

Bullshark Games · 2025

Play'n GO · 2025

Play'n GO · 2025

Play'n GO · 2025

Hacksaw Gaming · 2025

Fantasma Games · 2025

Red Tiger · 2025

Nolimit City · 2025

Relax Gaming · 2025

Print Studios · 2025

Betsoft · 2025
| 29. nov. 2025 | 96,33 % | Visoka | — | |
| 28. nov. 2025 | 95 % | Visoka | 10.000× | |
| Gates of Eddie Super ButtonPragmatic Play | 28. nov. 2025 | 96,5 % | Visoka | 50.000× |
| 28. nov. 2025 | 96,15 % | Srednja | 2.500× | |
| 28. nov. 2025 | 96,35 % | Zelo visoka | 20.000× | |
| 1 Reel Golden Piggy Bank 2Spinomenal | 27. nov. 2025 | 95,42 % | — | 500× |
| 27. nov. 2025 | 96,42 % | Nizka–srednja | — | |
| 27. nov. 2025 | 94 % | Visoka | 10.240× | |
| 27. nov. 2025 | 96,5 % | Zelo visoka | 25.000× | |
| Diamonds Power XXL: Hold and WinPlayson | 27. nov. 2025 | 95,6 % | Visoka | 1.000× |
| 27. nov. 2025 | — | Visoka | 40.000× | |
| 27. nov. 2025 | 96,36 % | Zelo visoka | 60.000× | |
| 27. nov. 2025 | 94,74 % | Srednja | 1.000× | |
| 27. nov. 2025 | 96,01 % | Zelo visoka | 30.000× | |
| 27. nov. 2025 | 92,93 % | Nizka–srednja | 4.000× | |
| 27. nov. 2025 | 95 % | Visoka | 10.000× | |
| 27. nov. 2025 | 96 % | Visoka | 10.000× | |
| 26. nov. 2025 | 96,26 % | Srednja | 5.602× | |
| 26. nov. 2025 | 96,08 % | Visoka | — | |
| 26. nov. 2025 | 96,07 % | Visoka | 5.000× | |
| Drake's TreasureIGT | 26. nov. 2025 | 92,02 % | — | 843× |
| 26. nov. 2025 | 94,22 % | Visoka | 7.500× | |
| 26. nov. 2025 | 96 % | Srednja | 7.500× | |
| 25. nov. 2025 | 95,88 % | Nizka–srednja | — | |
| 25. nov. 2025 | 96,2 % | Srednja | 3.000× | |
| 25. nov. 2025 | 96,01 % | Srednja | 6.000× | |
| 25. nov. 2025 | 96,07 % | Zelo visoka | 5.190× | |
| 25. nov. 2025 | 97 % | Nizka–srednja | 5.000× | |
| 25. nov. 2025 | 98 % | Visoka | — | |
| Outlaw's Redemption - ShowdownSpinomenal | 25. nov. 2025 | 95,78 % | — | 3.000× |
| 25. nov. 2025 | 94,12 % | Nizka–srednja | 1.000× | |
| 25. nov. 2025 | 94 % | Srednja–visoka | 10.000× | |
| 25. nov. 2025 | 96,08 % | Zelo visoka | 20.000× | |
| 25. nov. 2025 | 96,37 % | Srednja–visoka | — | |
| 24. nov. 2025 | 96,03 % | Visoka | 5.000× | |
| 24. nov. 2025 | 94,2 % | Visoka | 5.000× | |
| 24. nov. 2025 | 96,5 % | Srednja–visoka | 10.000× | |
| 24. nov. 2025 | 90,5 % | Srednja | 10.000× | |
| 24. nov. 2025 | 96 % | Visoka | 27.000× | |
| Pufferfish Pop FortunesIGT | 24. nov. 2025 | 96,01 % | Srednja–visoka | 2.000× |
| 24. nov. 2025 | 96,05 % | Visoka | 25.000× | |
| Tiger and Dragon MultiplierIGT | 24. nov. 2025 | 96 % | Visoka | 2.000× |
| 24. nov. 2025 | 96,13 % | Srednja | 12.500× | |
| 24. nov. 2025 | 96,49 % | Visoka | 10.000× | |
| 23. nov. 2025 | 96,16 % | Srednja | 5.804× | |
| 22. nov. 2025 | 96 % | Visoka | 2.000× | |
| 21. nov. 2025 | 96 % | Visoka | 10.000× | |
| 20. nov. 2025 | — | — | — | |
| 20. nov. 2025 | 96,32 % | Srednja | — | |
| 20. nov. 2025 | 95,9 % | Srednja–visoka | 10.000× | |
| 20. nov. 2025 | 97 % | Srednja–visoka | 5.000× | |
| 20. nov. 2025 | 96 % | Srednja | 8.594× | |
| 20. nov. 2025 | 94,15 % | Visoka | 27.000× | |
| 20. nov. 2025 | 93 % | Srednja | 10.000× | |
| 20. nov. 2025 | 96,53 % | Visoka | 2.000× | |
| 20. nov. 2025 | 96,58 % | Visoka | 5.000× | |
| 20. nov. 2025 | 96,5 % | Visoka | 15.000× | |
| 20. nov. 2025 | 96 % | Visoka | 3.934× | |
| 19. nov. 2025 | — | — | 5.000× | |
| 19. nov. 2025 | 96,01 % | Visoka | — | |
| 19. nov. 2025 | 96,35 % | Srednja–visoka | 10.231× | |
| 19. nov. 2025 | 96,36 % | Visoka | 25.000× | |
| 18. nov. 2025 | 96,01 % | Srednja | — | |
| 18. nov. 2025 | 96,52 % | Nizka | — | |
| 18. nov. 2025 | 96,06 % | Zelo visoka | 20.000× | |
| 18. nov. 2025 | 95,6 % | Visoka | 8.000× | |
| 18. nov. 2025 | 93,7 % | Srednja | — | |
| 18. nov. 2025 | 96,1 % | Zelo visoka | 50.000× | |
| 18. nov. 2025 | 97,2 % | Srednja | 5.000× | |
| 17. nov. 2025 | 95,89 % | Srednja | — | |
| 17. nov. 2025 | 96,41 % | Srednja–visoka | — | |
| Fire & Diamond Jingle JokerGames Global | 17. nov. 2025 | 96,01 % | — | 1.000× |
| 17. nov. 2025 | 96,14 % | Srednja | 20.000× | |
| 17. nov. 2025 | 96,31 % | Visoka | 5.000× | |
| Phoenix Hotfire Hold and WinNovomatic (Greentube) | 17. nov. 2025 | — | Srednja | — |
| 17. nov. 2025 | 96,58 % | Visoka | 25.000× | |
| 17. nov. 2025 | 96,47 % | Visoka | 20.000× | |
| Tiger's TreasuresGames Global | 17. nov. 2025 | 96,81 % | — | 2.500× |
| 16. nov. 2025 | 96,2 % | Visoka | 15.500× | |
| Devils Hotfire XpandNovomatic (Greentube) | 14. nov. 2025 | — | — | 1.500× |
| Gates of LuckySpinomenal | 14. nov. 2025 | — | — | — |
| 1 Reel Immortal WarlordsSpinomenal | 13. nov. 2025 | 95,42 % | — | 500× |
| 13. nov. 2025 | 94,08 % | Srednja–visoka | 9.012× | |
| 13. nov. 2025 | 96,14 % | Zelo visoka | 21.026× | |
| 13. nov. 2025 | 96,48 % | Nizka–srednja | — | |
| 13. nov. 2025 | 96,08 % | Visoka | 10.025× | |
| 13. nov. 2025 | 96 % | Visoka | 1.625× | |
| 13. nov. 2025 | 96,47 % | Visoka | 10.000× | |
| 13. nov. 2025 | 96,4 % | Visoka | 10.000× | |
| 13. nov. 2025 | 95 % | Srednja | 5.312× | |
| 13. nov. 2025 | — | Visoka | 5.312× | |
| More Energy Coins: Hold and WinPlayson | 13. nov. 2025 | — | — | 10.000× |
| 13. nov. 2025 | 96 % | Visoka | 2.000× | |
| 13. nov. 2025 | 96,2 % | Srednja | 5.000× | |
| 13. nov. 2025 | 96,46 % | Srednja–visoka | 10.000× | |
| 13. nov. 2025 | 96,5 % | Zelo visoka | 25.000× | |
| Sweet Jar Xmas ComboGames Global | 13. nov. 2025 | — | — | 5.000× |
| 13. nov. 2025 | 95,07 % | Visoka | 12.000× | |
| 12. nov. 2025 | 97 % | Nizka–srednja | 2.000× | |
| Panda Spin RoyalGames Global | 12. nov. 2025 | — | — | — |
| 12. nov. 2025 | 96,37 % | Nizka | 8.118× | |
| 11. nov. 2025 | 96,45 % | Srednja | — | |
| 3 Pots O' Riches MegawaysBlueprint Gaming | 11. nov. 2025 | — | — | — |
| 11. nov. 2025 | — | Visoka | 10.000× | |
| 11. nov. 2025 | — | Visoka | 10.000× | |
| 11. nov. 2025 | 96,5 % | Srednja–visoka | — | |
| 11. nov. 2025 | 94,5 % | — | 2.500× | |
| 11. nov. 2025 | 93,7 % | Zelo visoka | — | |
| 11. nov. 2025 | 96,26 % | Visoka | 15.000× | |
| Gold Winner JackpotStakelogic | 11. nov. 2025 | 94 % | — | — |
| Grand Bazaar Hold and WinNovomatic (Greentube) | 11. nov. 2025 | — | — | 1.000× |
| 11. nov. 2025 | 97 % | Nizka–srednja | 5.000× | |
| Mahjong Spin RoyalGames Global | 11. nov. 2025 | — | — | — |
| 11. nov. 2025 | 94,5 % | — | 1.000× | |
| 10. nov. 2025 | 96,5 % | Visoka | 5.000× | |
| 10. nov. 2025 | 96,5 % | Visoka | 10.525× | |
| Icy RampageSpinomenal | 10. nov. 2025 | 95,83 % | — | 1.000× |
| 10. nov. 2025 | 96,53 % | Visoka | 5.000× | |
| Majestic AtlasSpinomenal | 10. nov. 2025 | 96,31 % | — | — |
| Mega Zeus - Hold & Hit - 3×3Spinomenal | 10. nov. 2025 | 96,28 % | — | 5.000× |
| 10. nov. 2025 | 95,6 % | Visoka | 8.000× | |
| 10. nov. 2025 | 96,2 % | Srednja | 15.000× | |
| 7. nov. 2025 | 96 % | Visoka | 10.000× | |
| Queen Of LightningsSpinomenal | 7. nov. 2025 | 95,89 % | — | 2.000× |
| 10000 FortunesGames Global | 6. nov. 2025 | — | — | 10.000× |
| 6. nov. 2025 | 96,08 % | Visoka | — | |
| 6. nov. 2025 | 96,33 % | Srednja | — | |
| 6. nov. 2025 | 96,07 % | Visoka | 21.648× | |
| 6. nov. 2025 | 96 % | Zelo visoka | 6.600× | |
| 6. nov. 2025 | — | Srednja–visoka | 1.500× | |
| 6. nov. 2025 | — | — | 1.000× | |
| 6. nov. 2025 | 96,2 % | Visoka | 50.000× | |
| Mahjong Mania BlackGames Global | 6. nov. 2025 | — | — | — |
| 6. nov. 2025 | 95 % | Visoka | 6.500× | |
| 6. nov. 2025 | 96,37 % | Srednja | 25.000× | |
| 6. nov. 2025 | 96,06 % | Srednja–visoka | 5.000× | |
| 6. nov. 2025 | 96,07 % | Visoka | 755× | |
| Treasure GemsGames Global | 6. nov. 2025 | — | — | 10.000× |
| 5. nov. 2025 | 94,5 % | Srednja | 2.000× | |
| 5. nov. 2025 | 96,1 % | Srednja | 5.000× | |
| Spin Royal DionysusGames Global | 5. nov. 2025 | — | — | — |
| Spin Royal GenieGames Global | 5. nov. 2025 | — | — | — |
| Sweet Spin RoyalGames Global | 5. nov. 2025 | — | — | — |
| Zeus's Lightning Blaze - XmasSpinomenal | 5. nov. 2025 | 96,2 % | — | — |
| 4. nov. 2025 | 95,88 % | Nizka | — | |
| 4. nov. 2025 | 95,98 % | Srednja | — | |
| 4. nov. 2025 | 96,51 % | Visoka | 5.000× | |
| 4. nov. 2025 | 96,09 % | Zelo visoka | 20.000× | |
| 4. nov. 2025 | 96,11 % | Visoka | 23.500× | |
| 4. nov. 2025 | 94 % | Srednja–visoka | 10.000× | |
| 4. nov. 2025 | 96 % | Visoka | 15.500× | |
| 4. nov. 2025 | 93,7 % | Visoka | 3.315× | |
| 4. nov. 2025 | 97,17 % | Zelo visoka | 5.000× | |
| Neon FramesBackseat Gaming | 4. nov. 2025 | — | — | — |
| Spin Royal QueenGames Global | 4. nov. 2025 | — | — | — |
| 4. nov. 2025 | 96,19 % | Visoka | 10.000× | |
| Turkey MayhemSpinomenal | 4. nov. 2025 | 96,2 % | — | 2.000× |
| Tycoon Riches - Hold & HitSpinomenal | 4. nov. 2025 | 95,85 % | — | — |
| 4. nov. 2025 | 97,35 % | Zelo visoka | 10.000× | |
| 3. nov. 2025 | 96 % | Srednja | 12.500× | |
| Coin SparkSpinomenal | 3. nov. 2025 | 96,28 % | — | 5.000× |
| 3. nov. 2025 | 96 % | Srednja | 25.000× | |
| Lord of the Ocean Symbol SelectNovomatic (Greentube) | 3. nov. 2025 | — | — | — |
| 3. nov. 2025 | 96,01 % | Zelo visoka | 5.000× | |
| 3. nov. 2025 | 96,32 % | Srednja | 10.000× | |
| 3. nov. 2025 | 94 % | Visoka | 10.000× | |
| 2. nov. 2025 | 96,02 % | Visoka | 5.107× | |
| 2. nov. 2025 | 96,1 % | — | 5.000× | |
| 2. nov. 2025 | 96 % | Zelo visoka | 14.400× | |
| Super ElvesSpinomenal | 2. nov. 2025 | 95,78 % | — | 3.000× |
| Wild Xmas - Hold & HitSpinomenal | 2. nov. 2025 | 95,85 % | — | 5.000× |
| Break Away Spin RoyalGames Global | 1. nov. 2025 | — | — | — |
| Majestic SantaSpinomenal | 1. nov. 2025 | 96,31 % | — | — |
| 1. nov. 2025 | 95,9 % | Srednja–visoka | 12.000× |
Pred igro si nastavite omejitve pologa, nikoli ne lovite izgub in si redno vzemite premor. Če igranje ni več prijetno, je brezplačna in zaupna pomoč na voljo 24 ur na dan, vse dni v tednu.