
Monopoly Cash Is King
Red Tiger · 2026
All 40 games in the Monopoly series side by side: RTP, volatility, max win, release date and official demos.
Quick answer
Monopoly Big Event has the highest published RTP in the series at 99%. The lowest is Monopoly Round the Houses at 87%. Monopoly Megapots has the biggest provider-published max win at 98,850x the stake.
The best RTP and max win are highlighted. Click a heading to sort.
| 96.04% | High | 5,391x | 29 Jan 2026 | — | |
| 96.84% | High | 49,920x | 4 Jan 2026 | — | |
| 96.45% | High | 98,850x | 25 Mar 2026 | — | |
| 96.45% | — | — | 14 Oct 2026 | — | |
| 96.13% | High | 3,623x | 10 Mar 2026 | — | |
| 96.07% | Very high | 17,497x | 26 Feb 2026 | — | |
| 96.58% | High | 28,600x | 19 Jan 2026 | — | |
| 96.12% | Low | 10,605x | 6 Dec 2024 | — | |
| 94.09% | Low | 500x | 15 May 2023 | Official demo | |
| 96% | High | — | 22 Mar 2023 | — | |
| 96% | Medium | — | 23 Apr 2023 | — | |
| 96% | Medium | — | 2 Oct 2023 | — | |
| 95% | Medium–high | 1,000x | 24 May 2022 | — | |
| 95.99% | Medium | — | 24 Oct 2021 | — | |
| 95.39% | Medium | — | 8 Apr 2021 | — | |
| Monopoly Round the HousesLight & Wonder | 87% | Medium | 5,000x | 25 Jan 2021 | — |
| 96.61% | — | 5,000x | 9 Feb 2021 | — | |
| Monopoly Big SpinLight & Wonder | 95.7% | Medium | 179x | 1 Sep 2020 | — |
| 96.3% | Medium | 16,667x | 29 Sep 2020 | Official demo | |
| MONOPOLY 250kLight & Wonder | 95.49% | Medium | — | 8 Nov 2019 | — |
| 95.2% | Medium | — | 8 Mar 2019 | — | |
| Monopoly HeightsLight & Wonder | 95.85% | High | 2,500x | 7 Mar 2019 | — |
| 96.5% | High | 14,700x | 4 Dec 2019 | — | |
| MONOPOLY GrandLight & Wonder | — | — | — | 21 Nov 2018 | — |
| Monopoly Mega MoversLight & Wonder | 96.05% | Medium | — | 26 Feb 2018 | — |
| Monopoly on the MoneyLight & Wonder | 98% | Medium–high | 500x | 19 Feb 2018 | — |
| Epic Monopoly IILight & Wonder | 96.01% | — | 5,000x | 2 Mar 2017 | — |
| Monopoly Luxury DiamondsLight & Wonder | — | — | — | 21 Feb 2017 | — |
| Epic MonopolyLight & Wonder | — | — | — | 28 Sep 2016 | — |
| Monopoly Big EventLight & Wonder | 99% | Medium | — | 14 Jul 2016 | — |
| Monopoly Big Money ReelLight & Wonder | 96% | — | — | 30 Jun 2016 | — |
| Monopoly Bring the House DownLight & Wonder | 98% | Medium | 500x | 30 Jun 2016 | — |
| Monopoly Party TrainLight & Wonder | — | — | — | 12 Oct 2016 | — |
| Monopoly Once Around DeluxeLight & Wonder | 97% | Low–medium | — | 28 Nov 2015 | — |
| Super Monopoly MoneyLight & Wonder | 95.97% | Medium–high | — | 1 Jun 2015 | — |
| MonopolyIGT | 96.91% | Medium | — | — | — |
| Monopoly Dream LifeIGT | 96.01% | Low–medium | — | — | — |
| Monopoly Here and NowIGT | 95.8% | — | — | — | — |
| Monopoly MultiplierIGT | — | — | — | — | — |
| Monopoly PlusIGT | — | — | — | — | — |

Red Tiger · 2026

Big Time Gaming · 2026

Big Time Gaming · 2026

Big Time Gaming · 2026

Red Tiger · 2026

Red Tiger · 2026

Big Time Gaming · 2026

Light & Wonder · 2024

Light & Wonder · 2023

Light & Wonder · 2023

Light & Wonder · 2023

Light & Wonder · 2023
Questions
Our database lists 40 Monopoly slots from 4 providers.
Monopoly Big Event has the highest published RTP in the series at 99%. The lowest is Monopoly Round the Houses at 87%.
Monopoly Megapots has the biggest provider-published max win at 98,850x the stake.
Monopoly Money, released on 14 Oct 2026. The first in our database is Super Monopoly Money (1 Jun 2015).
Set deposit limits before you play, never chase losses and take regular breaks. If gambling stops being enjoyable, free and confidential help is available 24/7.