
Indiana Wolf
Habanero · 2025
- RTP
- 98 %
- Volatilität
- Sehr hoch
- Maximalgewinn
- 17.627x
163 im September 2025 erschienene Slots von 44 Anbietern.
Kurze Antwort
Im September 2025 sind 163 Slots von 44 Anbietern erschienen. Den höchsten veröffentlichten RTP unter ihnen hat Shivering Strings von Habanero mit 98 %.

Habanero · 2025

Habanero · 2025

Peter & Sons · 2025

EGT Digital · 2025

Pragmatic Play · 2025

Pragmatic Play · 2025

Push Gaming · 2025

Hacksaw Gaming · 2025

Hacksaw Gaming · 2025
IGT · 2025

Play'n GO · 2025
Playtech · 2025

Hacksaw Gaming · 2025

Hacksaw Gaming · 2025

Hacksaw Gaming · 2025

Bullshark Games · 2025

Relax Gaming · 2025

Nolimit City · 2025

Play'n GO · 2025

Play'n GO · 2025

Play'n GO · 2025

Play'n GO · 2025

Hacksaw Gaming · 2025

Wazdan · 2025
| 30. Sept. 2025 | 94 % | Hoch | 12.000x | |
| 30. Sept. 2025 | 96,07 % | Niedrig–mittel | 559x | |
| 30. Sept. 2025 | 96,05 % | Mittel | 1.200x | |
| 30. Sept. 2025 | 96,22 % | Mittel | 5.106x | |
| 30. Sept. 2025 | 93,7 % | Mittel | — | |
| 29. Sept. 2025 | 96,1 % | Mittel | 3.000x | |
| 29. Sept. 2025 | 96,54 % | Niedrig–mittel | 1.500x | |
| 29. Sept. 2025 | 96,26 % | Niedrig–mittel | 10.000x | |
| 29. Sept. 2025 | 94,5 % | — | 2.500x | |
| 29. Sept. 2025 | 96,05 % | Mittel | 5.785x | |
| 29. Sept. 2025 | — | — | 500x | |
| 29. Sept. 2025 | 95,6 % | Mittel | 2.000x | |
| 29. Sept. 2025 | 96,37 % | Mittel–hoch | 6.000x | |
| 29. Sept. 2025 | — | — | 2.000x | |
| 29. Sept. 2025 | 98 % | Hoch | 2.877x | |
| Triple Cash EruptionIGT | 29. Sept. 2025 | 96,3 % | Mittel | 1.000x |
| 28. Sept. 2025 | — | Hoch | — | |
| 28. Sept. 2025 | 96,02 % | Hoch | 15.000x | |
| 26. Sept. 2025 | 96 % | Hoch | 10.000x | |
| 26. Sept. 2025 | 96,15 % | Mittel–hoch | 5.000x | |
| 26. Sept. 2025 | 96,06 % | Sehr hoch | 20.000x | |
| 25. Sept. 2025 | 96,05 % | Mittel | 5.000x | |
| 25. Sept. 2025 | 95 % | Hoch | 10.000x | |
| 25. Sept. 2025 | 96,29 % | Hoch | 6.000x | |
| 25. Sept. 2025 | 96,18 % | Sehr hoch | 30.000x | |
| 25. Sept. 2025 | 96,14 % | Hoch | 5.528x | |
| Crown Strike: Hold and WinPlayson | 25. Sept. 2025 | — | — | 1.000x |
| 25. Sept. 2025 | 96,06 % | Mittel–hoch | 5.000x | |
| 25. Sept. 2025 | — | Hoch | 10.000x | |
| 25. Sept. 2025 | 96,06 % | Mittel | 15.825x | |
| 25. Sept. 2025 | 96,52 % | Hoch | 2.000x | |
| 25. Sept. 2025 | 96 % | Hoch | 10.000x | |
| 25. Sept. 2025 | — | Mittel–hoch | 20.100x | |
| 25. Sept. 2025 | — | — | 5.000x | |
| 25. Sept. 2025 | 96,32 % | Niedrig–mittel | 2.000x | |
| 24. Sept. 2025 | 94 % | Hoch | 10.000x | |
| 24. Sept. 2025 | 96,01 % | Hoch | 2.500x | |
| 24. Sept. 2025 | 96,02 % | Mittel | 5.000x | |
| 23. Sept. 2025 | 96,08 % | Hoch | 5.000x | |
| 23. Sept. 2025 | 96,05 % | Mittel | — | |
| 23. Sept. 2025 | 96 % | Hoch | 11.000x | |
| 23. Sept. 2025 | 96,12 % | Mittel | 7.673x | |
| 23. Sept. 2025 | 93,7 % | Sehr hoch | 5.000x | |
| 23. Sept. 2025 | 96,24 % | Hoch | 15.000x | |
| Pirate RocketBackseat Gaming | 23. Sept. 2025 | — | — | — |
| 23. Sept. 2025 | 96,04 % | Sehr hoch | 15.000x | |
| 23. Sept. 2025 | 97 % | Niedrig–mittel | 5.000x | |
| Wolf Fang - Blood Moon LegacySpinomenal | 23. Sept. 2025 | 95,83 % | Mittel–hoch | 1.000x |
| 22. Sept. 2025 | 96,33 % | Hoch | 5.000x | |
| 22. Sept. 2025 | 95,5 % | Mittel | 2.150x | |
| 22. Sept. 2025 | 95,97 % | Hoch | 5.000x | |
| 22. Sept. 2025 | 96,2 % | Hoch | 14.000x | |
| 22. Sept. 2025 | 96,3 % | Mittel | 10.000x | |
| 19. Sept. 2025 | — | Niedrig–mittel | 300x | |
| 19. Sept. 2025 | 96,01 % | Hoch | 10.000x | |
| 19. Sept. 2025 | 96 % | Hoch | 20.000x | |
| 12 Skulls of the DeadGames Global | 18. Sept. 2025 | — | — | 3.000x |
| 18. Sept. 2025 | 96,51 % | Hoch | 10.000x | |
| 18. Sept. 2025 | 96,62 % | Sehr hoch | 20.000x | |
| 18. Sept. 2025 | 96 % | Mittel | 5.600x | |
| Golden Penny x1000Playson | 18. Sept. 2025 | — | — | 20.000x |
| 18. Sept. 2025 | 96,2 % | Hoch | 8.000x | |
| 18. Sept. 2025 | 96,03 % | Sehr hoch | 21.065x | |
| 18. Sept. 2025 | 96,1 % | Sehr hoch | 10,49x | |
| 18. Sept. 2025 | 94,44 % | Mittel–hoch | 4.600x | |
| 18. Sept. 2025 | 96 % | Hoch | 10.000x | |
| 18. Sept. 2025 | 96,5 % | Hoch | 5.000x | |
| 18. Sept. 2025 | 95,34 % | Hoch | 3.000x | |
| Fortune Ace Super ScatterPragmatic Play | 17. Sept. 2025 | 96,5 % | Hoch | 100.000x |
| 17. Sept. 2025 | 96,08 % | Hoch | 1.500x | |
| 17. Sept. 2025 | 96 % | Hoch | 5.500x | |
| 16. Sept. 2025 | 96,45 % | Hoch | 5.000x | |
| Halls of OdinBackseat Gaming | 16. Sept. 2025 | — | — | — |
| Riches of AztecGames Global | 16. Sept. 2025 | — | — | — |
| 16. Sept. 2025 | 96,33 % | Mittel | — | |
| 15. Sept. 2025 | 95,8 % | Mittel–hoch | 5.000x | |
| Gridiron Fortune Hold & WinBetsoft | 15. Sept. 2025 | 96,06 % | Mittel–hoch | 5.000x |
| Volcanic WildsIGT | 15. Sept. 2025 | 96,14 % | Niedrig–mittel | 1.200x |
| Saiyan ManiaGames Global | 13. Sept. 2025 | — | — | — |
| 12. Sept. 2025 | 96 % | Hoch | 10.000x | |
| 12. Sept. 2025 | 96,5 % | Hoch | 25.000x | |
| Fire and Diamond JokerGames Global | 12. Sept. 2025 | — | — | 5.000x |
| 12. Sept. 2025 | 96 % | Hoch | 10.187x | |
| 12. Sept. 2025 | 98 % | Sehr hoch | 17.627x | |
| Prosperity BlessingGames Global | 12. Sept. 2025 | — | Mittel–hoch | 2.000x |
| 11. Sept. 2025 | 96,51 % | Hoch | 2.100x | |
| 11. Sept. 2025 | 97,17 % | Hoch | 5.000x | |
| 11. Sept. 2025 | 96,05 % | Hoch | 7.381x | |
| 11. Sept. 2025 | 95 % | Hoch | 10.002x | |
| 11. Sept. 2025 | — | Hoch | 10.002x | |
| 11. Sept. 2025 | 96,06 % | Mittel–hoch | 5.000x | |
| 11. Sept. 2025 | 96,01 % | Hoch | 1.986x | |
| 11. Sept. 2025 | 96 % | Hoch | 4.000x | |
| 11. Sept. 2025 | 96,5 % | Sehr hoch | 1.346x | |
| 11. Sept. 2025 | 96,2 % | Mittel | 6.000x | |
| 11. Sept. 2025 | 96,27 % | Hoch | 15.000x | |
| 11. Sept. 2025 | — | — | 20.000x | |
| 11. Sept. 2025 | 96,01 % | Mittel | — | |
| Candy Rush Spin Royal 2Games Global | 10. Sept. 2025 | — | — | — |
| 10. Sept. 2025 | 94,61 % | Mittel | 1.000x | |
| Spin Royal BassGames Global | 10. Sept. 2025 | — | — | — |
| 9. Sept. 2025 | 96,01 % | Mittel | — | |
| 9. Sept. 2025 | 95 % | Hoch | 2.000x | |
| Book of Ra Symbol SelectNovomatic (Greentube) | 9. Sept. 2025 | 94 % | Hoch | — |
| 9. Sept. 2025 | 96,16 % | Mittel | 6.250x | |
| ClustersDomBGaming | 9. Sept. 2025 | 96,71 % | Hoch | 5.000x |
| 9. Sept. 2025 | 96,2 % | Hoch | 25.313x | |
| Hasan Gamdom AdventurePragmatic Play | 9. Sept. 2025 | 96,07 % | Hoch | 5.000x |
| 8. Sept. 2025 | 96 % | — | 12.500x | |
| Alice's Wonder TaleSpinomenal | 8. Sept. 2025 | 96,2 % | — | 2.000x |
| 8. Sept. 2025 | 96,49 % | Hoch | 5.000x | |
| 8. Sept. 2025 | 96,02 % | Mittel | 8.300x | |
| Book Of Egyptian MarvelSpinomenal | 8. Sept. 2025 | 96,01 % | — | 10.000x |
| El Huaso SuertudoPragmatic Play | 8. Sept. 2025 | — | — | — |
| 8. Sept. 2025 | 96,5 % | Hoch | 10.000x | |
| 8. Sept. 2025 | 94,5 % | Mittel | 2.500x | |
| Thor's FurySpinomenal | 8. Sept. 2025 | 95,78 % | — | 3.000x |
| 8. Sept. 2025 | 96 % | Hoch | 2.000x | |
| Titan's Rising - Hold & HitSpinomenal | 8. Sept. 2025 | 95,85 % | Mittel–hoch | 5.000x |
| 7. Sept. 2025 | 96,32 % | Mittel | 1.500x | |
| 5. Sept. 2025 | 96,15 % | Hoch | 5.000x | |
| 3 Mystic Urns Hold and WinNovomatic (Greentube) | 5. Sept. 2025 | 93,96 % | Hoch | 1.000x |
| African WildsGames Global | 5. Sept. 2025 | — | — | 3.333x |
| Bass Catch Super UpGames Global | 5. Sept. 2025 | — | Hoch | 15.000x |
| 4. Sept. 2025 | — | Hoch | 14.500x | |
| 4. Sept. 2025 | 96,1 % | Mittel | 3.914x | |
| 3 Royal Coins: Hold and WinPlayson | 4. Sept. 2025 | — | — | 10.000x |
| 4. Sept. 2025 | 96 % | Mittel–hoch | 6.000x | |
| 4. Sept. 2025 | 95 % | Sehr hoch | 5.000x | |
| 4. Sept. 2025 | 96 % | — | — | |
| 4. Sept. 2025 | 97 % | Sehr hoch | 1.324x | |
| 4. Sept. 2025 | 96,51 % | Hoch | 4.000x | |
| 4. Sept. 2025 | 96,2 % | Sehr hoch | 50.000x | |
| 4. Sept. 2025 | 95,5 % | Mittel–hoch | 2.200x | |
| 4. Sept. 2025 | 96,11 % | Sehr hoch | 10.009x | |
| 4. Sept. 2025 | 96,3 % | Mittel | 10.000x | |
| 4. Sept. 2025 | 97 % | Sehr hoch | 1.324x | |
| Xiao Fu Bao 2Light & Wonder | 4. Sept. 2025 | 96 % | — | 5.000x |
| 3. Sept. 2025 | 96,3 % | Hoch | 25.000x | |
| 3. Sept. 2025 | 96 % | Mittel | 2.000x | |
| 3. Sept. 2025 | 96,5 % | Mittel | 10.500x | |
| 3. Sept. 2025 | 96,63 % | Hoch | 34.500x | |
| 2. Sept. 2025 | 96,08 % | Niedrig–mittel | 2.024x | |
| 4 Crazy CluckersPlaytech | 2. Sept. 2025 | 96,27 % | Hoch | 2.339x |
| 2. Sept. 2025 | 96,51 % | Niedrig | — | |
| 2. Sept. 2025 | 94 % | Mittel–hoch | 10.000x | |
| 2. Sept. 2025 | 96,1 % | Mittel–hoch | 15.000x | |
| 2. Sept. 2025 | 96,2 % | Hoch | 5.300x | |
| 2. Sept. 2025 | 96,01 % | Sehr hoch | 5.000x | |
| 2. Sept. 2025 | 96,2 % | — | 41.666x | |
| 2. Sept. 2025 | 96,09 % | Mittel | 5.481x | |
| 2. Sept. 2025 | — | Mittel | 2.000x | |
| 2. Sept. 2025 | — | Mittel | 2.000x | |
| 1 Reel Blazing RhinoSpinomenal | 1. Sept. 2025 | 95,42 % | — | 500x |
| Aztec Eclipse Hold and WinNovomatic (Greentube) | 1. Sept. 2025 | — | — | 1.000x |
| 1. Sept. 2025 | 96,1 % | Mittel | 5.100x | |
| 1. Sept. 2025 | 96,55 % | Hoch | 5.000x | |
| 1. Sept. 2025 | 96,51 % | Mittel | 1.500x | |
| 1. Sept. 2025 | 96,26 % | Mittel | 20.000x | |
| Legend Of ZorroSpinomenal | 1. Sept. 2025 | 96,04 % | — | 3.000x |
| Queen Of BeastsSpinomenal | 1. Sept. 2025 | 95,89 % | — | 2.000x |
| 1. Sept. 2025 | 96,13 % | Hoch | 5.000x | |
| 1. Sept. 2025 | 96,01 % | Hoch | 5.000x |
Lege vor dem Spielen Einzahlungslimits fest, jage nie Verlusten hinterher und mach regelmäßig Pausen. Wenn Glücksspiel keinen Spaß mehr macht, gibt es rund um die Uhr kostenlose und vertrauliche Hilfe.