Siberian Storm Megajackpots
IGT · 2014
- RTP
- 93 %
- Volatilitate
- Ridicată
- Câștig maxim
- 600.000x
3.360 de sloturi cu câștig maxim de 10.000x+ de la 50 dintre furnizorii din catalogul nostru, clasate pe baza datelor reale din baza noastră de date cu sloturi și actualizate în fiecare lună.
Răspuns rapid
Cel mai mare câștig maxim publicat din baza noastră de date îl are Cash Eruption MegaJackpots Amulets of Osiris de la IGT: 600.000x miza. 3.360 de sloturi au un câștig maxim de 10.000x sau mai mult.
Jocuri al căror premiu maxim, publicat de furnizor, este de cel puțin 10.000 de ori miza.
3.360 de sloturi ating această cifră. Câștigurile maxime sunt rare prin definiție: sunt un plafon, nu ceva la care să te aștepți, iar multe jocuri plafonează plata dintr-o singură rundă.
Recomandările noastre
IGT · 2014
IGT · 2026
IGT · 2025

IGT · 2026

Relax Gaming · 2022

Push Gaming · 2023

Pragmatic Play · 2025
Light & Wonder · 2020

Relax Gaming · 2023

Relax Gaming · 2026

iSoftBet · 2018

IGT · 2020

Red Tiger · 2023

Inspired Entertainment · 2021

Pragmatic Play · 2025

Pragmatic Play · 2026
Pragmatic Play · 2024
Pragmatic Play · 2025

Pragmatic Play · 2024
Pragmatic Play · 2025
Pragmatic Play · 2026
Games Global · 2022

Nolimit City · 2025

Big Time Gaming · 2026
Clasate
Dă clic pe titlul unei coloane ca să sortezi. Câștigurile maxime pe care nu le-am putut verifica sunt excluse.
| Siberian Storm MegajackpotsIGT | 93 % | Ridicată | 600.000x | 2014 |
|---|---|---|---|---|
| Cash Eruption MegaJackpots Amulets of OsirisIGT | 92,5 % | Medie | 600.000x | 2026 |
| Fortune Coin CharmIGT | 96,2 % | Medie | 250.000x | 2025 |
| 96 % | Medie | 250.000x | 2026 | |
| 96,1 % | Foarte ridicată | 100.000x | 2022 | |
| 96,55 % | Ridicată | 100.000x | 2023 | |
| 96,5 % | Ridicată | 100.000x | 2025 | |
| Eureka Reels Blast SuperlockLight & Wonder | 96,4 % | Medie | 100.000x | 2020 |
| 96,11 % | Ridicată | 100.000x | 2023 | |
| 96,1 % | Foarte ridicată | 100.000x | 2026 | |
| 96,01 % | Medie | 100.000x | 2018 | |
| 95,83 % | Scăzută | 100.000x | 2020 | |
| 95,71 % | Foarte ridicată | 100.000x | 2023 | |
| 95 % | Medie | 100.000x | 2021 | |
| 96,5 % | Ridicată | 100.000x | 2025 | |
| 96,5 % | Medie | 100.000x | 2026 | |
| Mahjong Wins 3 - Black ScatterPragmatic Play | 97 % | Ridicată | 100.000x | 2024 |
| Fortune Ace Super ScatterPragmatic Play | 96,5 % | Ridicată | 100.000x | 2025 |
| 96,5 % | Ridicată | 100.000x | 2024 | |
| Olympus Wins Super ScatterPragmatic Play | 96,5 % | Ridicată | 100.000x | 2025 |
| Wukong - Black ScatterPragmatic Play | 96,5 % | Ridicată | 100.000x | 2026 |
| Doki Doki FireworksGames Global | 96,34 % | Ridicată | 100.000x | 2022 |
| 96,06 % | Foarte ridicată | 99.999x | 2025 | |
| 96,58 % | Ridicată | 99.900x | 2026 | |
| 96,45 % | Ridicată | 98.850x | 2026 | |
| 96,06 % | Medie–ridicată | 93.750x | 2019 | |
| 96,01 % | Ridicată | 93.750x | 2023 | |
| 96,52 % | Ridicată | 93.540x | 2023 | |
| 96,58 % | Ridicată | 91.000x | 2026 | |
| 96,19 % | Ridicată | 90.335x | 2026 | |
| 96 % | Foarte ridicată | 90.000x | 2025 | |
| Bug's WorldiSoftBet | 95,71 % | Medie | 90.000x | 2016 |
| 95,5 % | Foarte ridicată | 90.000x | 2021 | |
| 96,26 % | Ridicată | 88.888x | 2025 | |
| 96,7 % | Ridicată | 85.475x | 2019 | |
| 94,46 % | Ridicată | 83.333x | 2020 | |
| 94 % | Foarte ridicată | 82.982x | 2024 | |
| 96,46 % | Ridicată | 80.150x | 2020 | |
| 96,01 % | Foarte ridicată | 80.000x | 2025 | |
| The Incredible HulkPlaytech | 94,82 % | Scăzută–medie | 80.000x | — |
| 96,07 % | Foarte ridicată | 75.000x | 2022 | |
| 98 % | Ridicată | 75.000x | 2019 | |
| 96,36 % | Ridicată | 75.000x | 2026 | |
| 96,07 % | Foarte ridicată | 74.800x | 2022 | |
| 98 % | Foarte ridicată | 72.694x | 2024 | |
| 96,38 % | Ridicată | 72.310x | 2021 | |
| 96,3 % | Ridicată | 72.310x | 2022 | |
| 96,4 % | Foarte ridicată | 72.188x | 2020 | |
| 96,09 % | Foarte ridicată | 70.000x | 2022 | |
| 96,25 % | Medie | 70.000x | 2025 | |
| 96,25 % | Medie | 70.000x | 2025 | |
| Ultimate Super ReelsiSoftBet | 95,5 % | Medie–ridicată | 70.000x | 2013 |
| 96,05 % | Foarte ridicată | 70.000x | 2025 | |
| 96 % | Foarte ridicată | 70.000x | 2022 | |
| 96,04 % | Foarte ridicată | 69.000x | 2024 | |
| 96,68 % | Ridicată | 68.180x | 2022 | |
| 96,59 % | Ridicată | 67.640x | 2023 | |
| 95,36 % | Ridicată | 67.400x | 2018 | |
| 96,15 % | Ridicată | 67.330x | 2024 | |
| 96,54 % | Ridicată | 66.960x | 2021 | |
| 98 % | Foarte ridicată | 66.667x | 2021 | |
| 96,08 % | Foarte ridicată | 66.666x | 2021 | |
| 96,03 % | Ridicată | 66.666x | 2026 | |
| 96,6 % | Ridicată | 65.536x | 2020 | |
| 96,07 % | Foarte ridicată | 65.000x | 2024 | |
| 96,02 % | Foarte ridicată | 65.000x | 2022 | |
| 98 % | Foarte ridicată | 64.841x | 2020 | |
| 96,16 % | Ridicată | 64.400x | 2022 | |
| 96 % | Ridicată | 64.000x | 2020 | |
| 96,73 % | Ridicată | 61.720x | 2022 | |
| 96,44 % | Ridicată | 61.500x | 2025 | |
| 96 % | Foarte ridicată | 61.446x | 2025 | |
| 96,06 % | Foarte ridicată | 60.000x | 2021 | |
| 96,52 % | Ridicată | 60.000x | 2019 | |
| 96,36 % | Foarte ridicată | 60.000x | 2025 | |
| 96,24 % | Foarte ridicată | 60.000x | 2026 | |
| 96,2 % | Ridicată | 60.000x | 2025 | |
| 96 % | Ridicată | 60.000x | 2022 | |
| 96,2 % | Medie | 60.000x | 2023 | |
| 95,94 % | Foarte ridicată | 59.999x | 2025 | |
| Bounty HuntReelPlay | 95,54 % | Scăzută–medie | 59.245x | 2016 |
| 96,08 % | Foarte ridicată | 57.000x | 2024 | |
| 96,55 % | Foarte ridicată | 56.800x | 2023 | |
| 96,72 % | Ridicată | 56.620x | 2021 | |
| 96,43 % | Ridicată | 56.000x | 2021 | |
| 96,12 % | Foarte ridicată | 55.555x | 2024 | |
| 96,02 % | Foarte ridicată | 55.555x | 2021 | |
| 96,57 % | Ridicată | 55.210x | 2021 | |
| 96,03 % | Foarte ridicată | 55.200x | 2021 | |
| 96,44 % | Ridicată | 55.060x | 2022 | |
| 96,2 % | Foarte ridicată | 55.000x | 2020 | |
| 95 % | Foarte ridicată | 55.000x | 2022 | |
| 96,1 % | Foarte ridicată | 54.391x | 2023 | |
| 96,9 % | Medie | 53.208x | 2019 | |
| 96,77 % | Ridicată | 52.980x | 2024 | |
| 96,07 % | Foarte ridicată | 52.310x | 2023 | |
| 96,06 % | Ridicată | 52.000x | 2023 | |
| 96,88 % | Foarte ridicată | 51.840x | — | |
| 96,4 % | Foarte ridicată | 50.000x | 2020 | |
| 96,43 % | Ridicată | 50.000x | 2019 |
Lista completă
Vezi toate cele 3.360 și filtrează după RTP, câștig maxim și funcții
Membrii (gratuit) au acces la toate filtrele avansate din baza de date cu sloturi, la rezultate nelimitate și la căutări salvate.
Nu ai nevoie de card · doar 18+
Dacă urmărești lista, noile potriviri apar în panoul tău. Primești e-mail doar dacă activezi această opțiune.
Întrebări
Baza noastră de date include 3.360 de sloturi cu câștig maxim de 10.000x+ de la 50 dintre furnizorii din catalogul nostru, cu un RTP mediu publicat de 95,92 %.
Book of 99 de la Relax Gaming are cel mai mare RTP publicat: 99 %. Cazinourile pot rula versiuni cu RTP mai mic, așa că verifică ecranul de informații al jocului înainte să joci.
Cash Eruption MegaJackpots Amulets of Osiris are cel mai mare câștig maxim publicat de furnizor: 600.000x miza. Câștigurile maxime sunt extrem de rare.
1.894 dintre ele au un demo oficial al furnizorului, pe care membrii (gratuit) îl pot juca cu bani virtuali.
Stabilește limite de depunere înainte să joci, nu încerca niciodată să-ți recuperezi pierderile și ia pauze regulate. Dacă jocul nu-ți mai face plăcere, ai la dispoziție ajutor gratuit și confidențial, 24/7.